To understand the various types of charge point sockets that motorists with EV vehicles may
encounter today the following table gives a brief description of each plus a visual appreciation
also.
In the UK , connectors can be categorised based on 4 different charging speeds as detailed below…
Type of Connector | Electric Rating | Charger range per hour | Features | Type of charger | Both ends of Charging Cable |
AC – Type 1 | 3.7kW 7kW | 12.5 miles 25 miles | Five pins but could also be from a 13A house socket. No locking mechanism Single Phase only. | Slow Fast | |
AC – Type 2 | 3.7kW 7kW 22kW | 12.5 miles 25 miles 75 miles | Seven pins Inbuilt locking mechanism Work on both Single and Three Phase electric supplies (now becoming the industry standard). | Fast charging | |
DC- CHAdeMO | 50kW 400kW | 75 miles 150 miles | Ten pin DC connector (These are now being phased out and replaced by the more universal CCS Combo – see below). | Rapid charging | |
DC – CCS Combined Charging System (Combo) | 50kW 360kW | 75 miles 525 miles (1/2 hr) | High powered rating Enhanced Type 2 with 2 additional contact points Standard EU Rapid Charger | Rapid and Ultra Rapid charging | |
Tesla Type 2 | 250kW | 225 miles | Only Tesla Superchargers | Rapid charging | As above Type 2 (9 pin) |
Commando CEE Plug | 3kW – 7kW | 10-20 miles | Usually found on caravan hook-ups. Can be connected to a charging cable using an adaptor to achieve 22kW | Slow charging |
If you need to discuss your EV Charging needs then please call us on 01143 627 123 or fill in one of the forms below and we’ll call you back.